We are your partner for innovative, future-oriented financial solutions and investments. We take care of you when you want to buy bonds, when you want to invest in fixed-income securities, or otherwise invest your money.
Jahr | FI Group | Indexdurchschnitt |
---|---|---|
2021 | 55,84% | 23,63% |
2022 | 53,54% | -14,21% |
2023 | 58,81% | 20,35% |
2024 | 61,10% | 18,80% |
Gesamt | 229,29% | 48,57% |
Differenz | 180,72% |
[1] Die Wertentwicklung in der Vergangenheit ist keine Garantie für zukünftige Ergebnisse. Jede Anlage ist mit Marktrisiken verbunden.
Datenquelle der Indizes boerse.de